Studios & Rates
Banks Mill offers a 5 year business incubation programme. The table below will give you an idea of studio sizes and their costs in year 1. The percentage subsidy decreases over the 5 year period; as your business grows and becomes more sustainable your rent increases to be more in line with commercial rates.
Rents include business rates, cleaning of communal areas, waste removal, security and reception services. The only additional cost your business will pay for is electricity, and this is via a meter system with cards being available from reception. (*smaller studios pay a slightly higher rent to cover the electricity costs as these don’t have card meters).
Not all businesses enter Banks Mill on year 1; it depends on the age and stage of the business. We will discuss and agree this with you when you make an application.
Rents and service charges are reviewed annually.
Studio Sizes & Costs (per month)
| Studio | Studio Size (sq ft) | Cost | Available? |
| 0.2 | 271 | £240.71 | - |
| 0.3 | 315 | £279.79 | Available Soon |
| 0.4 | 291 | £258.47 | - |
| 1.1 | 271 | £240.71 | Available Soon |
| 1.2 | 179 | £158.99 | - |
| 1.3 | 271 | £240.71 | - |
| 1.4 | 223 | £198.07 | Available Now |
| 1.5 | 248 | £220.28 | - |
| 1.6 | 119 | £105.70 | - |
| 1.7 | 119 | £105.70 | Available Soon |
| 1.8 | 90 | £79.94 | - |
| 2.1 | 179 | £158.99 | - |
| 2.2 | 179 | £158.99 | Available Soon |
| 2.3 | 179 | £158.99 | - |
| 2.4 | 179 | £158.99 | - |
| 2.5 | 223 | £198.07 | - |
| 2.6 | 248 | £220.28 | - |
| 2.7 | 194 | £172.31 | - |
| 2.8 | 145 | £128.79 | - |
| 3.1 | 271 | £240.71 | - |
| 3.2 | 179 | £158.99 | - |
| 3.3 | 271 | £240.71 | - |
| 3.4 | 223 | £198.07 | - |
| 3.5 | 248 | £220.28 | - |
| 3.6 | 194 | £172.31 | - |
| 3.7 | 145 | £128.79 | - |
| 4.1* | 97 | £99.17 | - |
| 4.2* | 65 | £66.45 | - |
| 4.3* | 65 | £66.45 | - |
| 4.4* | 65 | £66.45 | - |
| 4.5* | 97 | £99.17 | Available Now |
| 4.6 | 271 | £240.71 | - |
| 4.7 | 223 | £198.07 | - |
| 4.8 | 248 | £220.28 | - |
| 4.9 | 119 | £105.70 | - |
| 4.10* | 65 | £66.45 | - |
| 4.11* | 65 | £66.45 | - |
| 4.12 | 97 | £86.16 | - |
For further information about available studios and their costs please email us banksmill@derby.ac.uk or ring 01332 594170.
